Saturday, June 6, 2026
HomeWORLDAntalya: 10% decline in arrivals in the first four months of 2026...

Antalya: 10% decline in arrivals in the first four months of 2026 | Pressure from Germany, the United Kingdom and the Middle East

Antalya is recording a significant decline in tourist traffic during the first four months of 2026, with arrival figures showing a decrease of around 10% compared to the same period in 2025, confirming the pressures faced by Turkey’s leading destination from the international environment.

Specifically, arrivals stood at 1,823,046 visitors, compared to 2,019,110 in 2025, representing a loss of nearly 200,000 tourists.

Significant losses from key markets

The picture is mainly affected by declines in major European source markets:

  • Germany: 477,382 arrivals (-10%)
  • Russia: 279,955 (-7%)
  • United Kingdom: 245,112 (-12%)

These three markets form the backbone of Antalya’s tourism, and their simultaneous decline largely explains the overall downturn.

Mixed picture in Europe

In other European markets, trends vary:

Upward trends:

  • Netherlands (+2%)
  • Belgium (+1%)
  • Romania (+5%)
  • Hungary (+14%)

Downward trends:

  • Sweden (-21%)
  • Norway (-23%)
  • Austria (-15%)
  • Czech Republic (-13%)

Northern Europe shows the steepest decline, which is particularly significant due to the high spending levels of these markets.

Distribution of arrivals by nationality (January–April)

Nationality 2021 2022 2023 2024 2025 2026 Difference 2026/2025 Percentage change % Share % 2026
Germany 30.479 328.967 441.422 539.216 528.203 477.382 -50.821 -10% 26,19
Russia 287.557 138.157 389.714 351.544 301.895 279.955 -21.940 -7% 15,36
UK 408 150.699 200.548 265.845 279.952 245.112 -34.840 -12% 13,45
Netherlands 1.839 71.261 86.327 86.594 99.380 101.778 +2.398 +2% 5,58
Poland 8.489 43.579 78.573 102.056 111.104 87.363 -23.741 -21% 4,79
Ukraine 30.329 14.690 20.145 30.543 30.183 31.355 +1.172 +4% 1,72
Belgium 798 21.756 22.551 31.860 29.783 30.206 +423 +1% 1,66
Lithuania 3.763 22.153 31.785 27.704 35.789 26.932 -8.857 -25% 1,48
Kazakhstan 12.886 22.237 21.526 24.818 24.260 23.084 -1.176 -5% 1,27
Switzerland 3.205 17.194 20.303 23.932 25.287 22.298 -2.989 -12% 1,22
France 784 13.450 19.863 30.051 26.911 21.363 -5.548 -21% 1,17
Denmark 291 20.581 19.252 22.929 19.928 20.270 +342 +2% 1,11
Romania 1.143 8.092 9.828 13.232 15.483 16.313 +830 +5% 0,89
Austria 1.112 9.459 13.406 16.545 18.488 15.807 -2.681 -15% 0,87
Sweden 1.584 16.535 12.977 15.756 16.898 13.273 -3.625 -21% 0,73
Norway 52 10.106 9.795 10.342 11.395 8.803 -2.592 -23% 0,48
Czech Republic 591 2.885 5.768 8.003 8.585 7.453 -1.132 -13% 0,41
Hungary 147 2.742 4.005 6.226 6.056 6.881 +825 +14% 0,38
Serbia 5 2.065 4.077 4.516 5.861 6.811 +950 +16% 0,37
Finland 55 9.078 4.363 5.616 6.173 6.208 +35 +1% 0,34
Belarus 2.367 3.433 6.606 6.596 7.655 5.531 -2.124 -28% 0,30
Uzbekistan 2.220 3.345 3.800 4.876 4.602 4.946 +344 +7% 0,27
Slovakia 249 2.403 3.294 4.702 4.820 4.458 -362 -8% 0,24
Moldova 510 1.232 2.326 4.521 4.940 4.400 -540 -11% 0,24
Italy 251 2.742 3.925 5.602 5.146 4.274 -872 -17% 0,23
Iran 4.739 35.737 20.278 31.002 18.805 2.676 -16.129 -86% 0,15
Jordan 2.709 10.317 10.211 6.242 6.491 2.599 -3.892 -60% 0,14
Slovenia 201 2.097 2.443 2.499 2.345 2.097 -248 -11% 0,12
Irak 201 3.936 3.366 3.402 3.981 1.337 -2.644 -66% 0,07
Croatia 118 1.833 1.800 1.806 1.715 1.329 -386 -23% 0,07
Israel 146 31.252 40.865 1.249 1.470 872 -598 -41% 0,05
South Korea 17 480 798 942 869 657 -212 -24% 0,04
Others 13.365 65.470 86.218 111.858 113.181 102.631 -10.550 -9% 5,63
Turkey (domestic / neighboring) 21.310 105.495 177.162 220.446 241.476 236.592 -4.884 -2% 12,98
Total 433.920 1.195.458 1.779.320 2.023.071 2.019.110 1.823.046 -196.064 -10% 100

Collapse from the Middle East

The situation is particularly concerning in markets across the Middle East:

  • Iran: -86%
  • Iraq: -66%
  • Jordan: -60%
  • Israel: -41%

Geopolitical instability is directly affecting Antalya, which traditionally attracts a significant volume of visitors from these markets.

Points of resilience

Despite the overall decline, there are also signs of resilience:

  • growth from Eastern Europe (Hungary, Romania)
  • stabilisation in certain smaller markets
  • sustained high shares from key countries

Message for the season

Antalya’s performance in the first four months serves as an early indicator for the summer season.

The key takeaway:

  • demand exists, but it is sensitive and volatile
  • geopolitical developments are directly affecting booking flows
  • major source markets have not yet fully recovered

What it means for competition

Antalya’s decline is not just a local phenomenon. It is an indication that the wider Mediterranean region is being affected, with demand shifting and both opportunities and risks emerging for competing destinations, such as Greece.TUI

ΣΧΕΤΙΚΑ

Τελευταία Νέα

Sani/Ikos group has a strong presence in German-speaking markets | Investments in distant destinations are the focus

Sani/Ikos Group, which continues its development path, is seeing a doubling of its sales in German-speaking markets and a remarkable 30% increase in German...

Investment without strategy and human resources? | OPINION

by Konstantinos St. Deriziotis Greek Tourism is experiencing one of the most dynamic periods in its history. New investments, strong demand from key markets and...

How tourism will develop this year: An impressive start for Greece | Record bookings, challenges in Santorini and the global landscape

by Konstantinos St. Deriziotis In a period of intense geopolitical and economic instability, Greece maintains its position as one of the most popular and safe...
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.